Mega Millions Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | |
|---|---|---|---|---|---|---|---|---|---|
| Tue22/09/2026 | 1-1-1-1-1 | 7 | 13 | 26 | 37 | — | — | 68 | 8 |
| Fri18/09/2026 | 2-1-1-1 | 49 | — | 24 | — | — | 56 | 68 | 1 |
| Tue15/09/2026 | 2-1-1-1 | — | — | 27 | 36 | 43 | 5758 | — | 16 |
| Fri11/09/2026 | 1-1-1-1-1 | 3 | — | 30 | 33 | — | 53 | 62 | 22 |
| Tue08/09/2026 | 1-1-1-1-1 | — | 17 | 30 | — | 43 | 58 | 66 | 20 |
| Fri04/09/2026 | 1-1-1-1-1 | 6 | — | 26 | 34 | — | 59 | 61 | 24 |
| Tue01/09/2026 | 2-1-1-1 | 1 | — | 22 | — | — | 51 | 6163 | 17 |
| Fri28/08/2026 | 1-1-1-1-1 | 8 | 17 | 29 | — | 42 | 55 | — | 2 |
| Tue25/08/2026 | 3-2 | 710 | — | — | — | 474850 | — | — | 14 |
| Fri21/08/2026 | 1-1-1-1-1 | 1 | — | 25 | 34 | 48 | 57 | — | 24 |
| Tue18/08/2026 | 1-1-1-1-1 | 5 | 19 | 30 | 38 | — | 59 | — | 12 |
| Fri14/08/2026 | 2-1-1-1 | 3 | — | 2327 | — | 46 | 60 | — | 11 |
| Tue11/08/2026 | 1-1-1-1-1 | 1 | 20 | 30 | — | 46 | — | 68 | 17 |
| Fri07/08/2026 | 2-2-1 | — | 1720 | — | 32 | — | 5457 | — | 23 |
| Tue04/08/2026 | 2-1-1-1 | — | 14 | 21 | — | — | 5155 | 65 | 21 |
| Fri31/07/2026 | 1-1-1-1-1 | 4 | 18 | 26 | — | 43 | 51 | — | 4 |
| Tue28/07/2026 | 2-1-1-1 | — | — | — | 34 | 4849 | 59 | 70 | 12 |
| Fri24/07/2026 | 2-2-1 | 25 | — | — | — | 4244 | 60 | — | 1 |
| Tue21/07/2026 | 2-1-1-1 | — | — | 25 | 37 | — | 59 | 6870 | 10 |
| Fri17/07/2026 | 2-1-1-1 | — | — | 22 | 34 | 4548 | 55 | — | 14 |
Patterns & distribution
Strange draws
4 numbers in the same decade
17/12/2024
566667686918
Μany numbers in one line
The sum of the 5 numbers is huge (326)
Distance of the outermost numbers is very small (13)
Many numbers are consecutive
All 5 numbers are HIGH
All 5 numbers are RIGHT
23/06/2023
136265676914
Μany numbers in one line
10/01/2023
7131415189
Μany numbers in one line
Distance of the outermost numbers is very small (11)
Many numbers are consecutive
09/06/2020
159102322
Μany numbers in one line
The sum of the 5 numbers is too small (48)
12/06/2018
1358703
Μany numbers in one line
12/12/2017
8232425279
Μany numbers in one line
Many numbers are consecutive
22/07/2016
8242526307
Μany numbers in one line
Many numbers are consecutive
15/07/2016
16515256584
Μany numbers in one line
01/07/2016
204142454914
Μany numbers in one line
10/06/2016
34616667687
Μany numbers in one line
The sum of the 5 numbers is huge (296)
Many numbers are consecutive
11/11/2014
232528307511
Μany numbers in one line
27/07/2012
23484326
Μany numbers in one line
Many numbers are consecutive
02/08/2011
141719203228
Μany numbers in one line
04/06/2010
121315175023
Μany numbers in one line
09/03/2010
141618192916
Μany numbers in one line
03/07/2007
213537394035
Μany numbers in one line
06/04/2007
24323436396
Μany numbers in one line
22/08/2006
34573616
Μany numbers in one line
The sum of the 5 numbers is too small (55)
Many numbers are consecutive
17/01/2006
243237394044
Μany numbers in one line
17/08/2004
222326283610
Μany numbers in one line
13/06/2003
121516205133
Μany numbers in one line
20/09/2002
1245468
Μany numbers in one line
03/04/2002
343738394221
Μany numbers in one line
Distance of the outermost numbers is very small (8)
Many numbers are consecutive
05/12/2001
17212224307
Μany numbers in one line
Distance of the outermost numbers is very small (13)