Latest Results for the lottery games of Illinois 6 games
Winning numbers of Saturday 11/07/2026
33637566121
Jackpot
$ 20,000,000.00
Est. jackpot (cash)
$ 8,600,000.00
Multiplier
×2
| Category | Winners | Prize |
|---|---|---|
| 5 + 1 | — | — |
| 5 | $ 1,000,000.00 PP$ 2,000,000.00 | |
| 4 + 1 | $ 50,000.00 PP$ 100,000.00 | |
| 4 | $ 100.00 PP$ 200.00 | |
| 3 + 1 | $ 100.00 PP$ 200.00 | |
| 3 | $ 7.00 PP$ 14.00 | |
| 2 + 1 | $ 7.00 PP$ 14.00 | |
| 1 + 1 | $ 4.00 PP$ 8.00 | |
| 0 + 1 | $ 4.00 PP$ 8.00 | |
| 2 | 13,461 | £ 8.00 |
Winning numbers of Thursday 11/05/2026
3493039446
122223333948Lotto Million 1
5612153550Lotto Million 2
Jackpot
$ 2,450,000.00
| Category | Winners | Prize |
|---|---|---|
| 6 | — | $ 2,450,000.00 |
| 5 + 1 | — | $ 20,775.00 |
| 5 | 9 | $ 831.00 |
| 4 + 1 | 2 | $ 1,325.00 |
| 4 | 186 | $ 53.00 |
| 3 + 1 | 39 | $ 125.00 |
| 3 | 4,128 | $ 5.00 |
| 2 + 1 | 320 | $ 25.00 |
| 2 | 30,376 | $ 2.00 |
| 1 + 1 | 986 | $ 10.00 |
| 0 + 1 | 1,067 | $ 5.00 |
| 6 Lotto Million 1 | — | $ 1,000,000.00 |
| 6 Lotto Million 2 | — | $ 1,000,000.00 |
Winning numbers of Friday 11/06/2026
9765
| Category | Winners | Prize | |
|---|---|---|---|
| Straight | 179 | $ 250.00 | |
| 6-Way Box | 193 | $ 40.00 | |
| 6-Way Straight/Box - Straight Win | 84 | $ 290.00 | |
| 6-Way Straight/Box - Box Win | 351 | $ 40.00 | |
| 6-Way Combo | 35 | $ 250.00 | |
| Front Pair | 5 | $ 25.00 | |
| Back Pair | 2 | $ 25.00 | |
| Straight | 27 | $ 100.00 | |
| 6-Way Box | 142 | $ 15.00 | |
| 6-Way Straight/Box - Straight Win | 53 | $ 115.00 | |
| 6-Way Straight/Box - Box Win | 345 | $ 15.00 | |
| 6-Way Combo | 23 | $ 100.00 | |
| Back Pair | 4 | $ 10.00 |
Winning numbers of Friday 11/06/2026
78784
| Category | Winners | Prize | |
|---|---|---|---|
| Straight | 23 | $ 2,500.00 | |
| 6-Way Box | 200 | $ 400.00 | |
| 6-Way Straight/Box - Straight Win | 21 | $ 2,900.00 | |
| 6-Way Straight/Box - Box Win | 34 | $ 400.00 | |
| 6-Way Combo | 1 | $ 2,500.00 | |
| Straight | 15 | $ 750.00 | |
| 12-Way Box | 200 | $ 60.00 | |
| 12-Way Straight/Box - Straight Win | 1 | $ 810.00 | |
| 12-Way Straight/Box - Box Win | 59 | $ 60.00 |