Lotto Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | ||
|---|---|---|---|---|---|---|---|---|---|
| 5095 | Thu05/11/2026 | 3-1-1-1 | 349 | — | 30 | 39 | 44 | 6 | |
| 5094 | Mon02/11/2026 | 3-2-1 | 9 | 111516 | — | — | 4145 | 5 | |
| 5093 | Sat31/10/2026 | 3-1-1-1 | 479 | 18 | — | 36 | 45 | 6 | |
| 5092 | Thu29/10/2026 | 2-2-1-1 | 7 | 1218 | 2530 | 40 | — | 25 | |
| 5091 | Mon26/10/2026 | 3-1-1-1 | 6 | 121314 | 30 | — | 42 | 9 | |
| 5090 | Sat24/10/2026 | 3-2-1 | 10 | — | — | 3637 | 414345 | 14 | |
| 5089 | Thu22/10/2026 | 3-2-1 | — | 111415 | — | 38 | 4348 | 24 | |
| 5088 | Mon19/10/2026 | 2-1-1-1-1 | 6 | 1320 | 28 | 33 | 42 | 16 | |
| 5087 | Sat17/10/2026 | 4-1-1 | — | — | 26 | 31333639 | 48 | 22 | |
| 5086 | Thu15/10/2026 | 4-1-1 | 4568 | 11 | 21 | — | — | 6 | |
| 5085 | Mon12/10/2026 | 2-1-1-1-1 | 5 | 1617 | 27 | 39 | 44 | 12 | |
| 5084 | Sat10/10/2026 | 3-1-1-1 | — | 121316 | 23 | 33 | 48 | 11 | |
| 5083 | Thu08/10/2026 | 2-2-1-1 | 10 | — | 2729 | 37 | 4348 | 24 | |
| 5082 | Mon05/10/2026 | 2-1-1-1-1 | 10 | 1420 | 23 | 39 | 44 | 15 | |
| 5081 | Sat03/10/2026 | 2-1-1-1-1 | 6 | 15 | 23 | 3337 | 46 | 5 | |
| 5080 | Thu01/10/2026 | 2-2-2 | 67 | 1517 | — | — | 4350 | 19 | |
| 5079 | Mon28/09/2026 | 2-2-1-1 | 2 | — | 2730 | 38 | 4149 | 17 | |
| 5078 | Sat26/09/2026 | 2-2-1-1 | 69 | — | 29 | 40 | 4243 | 6 | |
| 5077 | Thu24/09/2026 | 2-2-1-1 | 1 | — | 2128 | 3139 | 49 | 25 | |
| 5076 | Mon21/09/2026 | 2-1-1-1-1 | 59 | 18 | 23 | 33 | 41 | 21 |
Decades pattern
Times%Ovd.
6—0 %—
5-110 %627
4-291 %37
4-1-1254 %8
3-341 %115
3-2-113220 %1
3-1-1-110816 %0
2-2-2447 %15
2-2-1-125438 %3
2-1-1-1-18313 %7
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 14 | 2 % | 37 |
| 3 | 201 | 30 % | 1 |
| 4 | 362 | 55 % | 0 |
| 5 | 83 | 13 % | 7 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 19 % | 18 % | 18 % | 19 % |
| 11–20 | 23 % | 23 % | 21 % | 20 % |
| 21–30 | 15 % | 17 % | 19 % | 20 % |
| 31–40 | 21 % | 22 % | 24 % | 20 % |
| 41–50 | 21 % | 21 % | 19 % | 20 % |
Strange draws
5 numbers in the same decade
03/11/2022
124781915
Μany numbers in one line
The sum of the 6 numbers is too small (41)