Lotto Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | |
|---|---|---|---|---|---|---|---|
| Sat08/08/2026 | 3-2-1 | — | 1116 | 24 | — | 464849 | 18 |
| Thu06/08/2026 | 3-2-1 | 2 | — | 2229 | 333640 | — | 8 |
| Mon03/08/2026 | 2-2-1-1 | 7 | 1719 | — | 32 | 4950 | 15 |
| Sat01/08/2026 | 2-2-1-1 | 1 | 1419 | 21 | — | 4350 | 18 |
| Thu30/07/2026 | 3-2-1 | — | 12 | 2530 | 343538 | — | 9 |
| Mon27/07/2026 | 3-2-1 | 67 | 131418 | — | 38 | — | 19 |
| Sat25/07/2026 | 2-2-1-1 | 2 | 1517 | 26 | 3536 | — | 2 |
| Thu23/07/2026 | 2-2-1-1 | — | 19 | 2230 | 34 | 4349 | 19 |
| Mon20/07/2026 | 2-2-1-1 | 47 | 20 | 21 | — | 4148 | 4 |
| Sat18/07/2026 | 2-2-1-1 | — | 17 | 2628 | 35 | 4142 | 15 |
| Thu16/07/2026 | 3-2-1 | — | 1119 | 25 | 333538 | — | 23 |
| Mon13/07/2026 | 3-2-1 | 10 | 1520 | 232430 | — | — | 9 |
| Sat11/07/2026 | 2-2-1-1 | — | 20 | 2330 | 32 | 4649 | 21 |
| Thu09/07/2026 | 2-1-1-1-1 | 5 | 1320 | 28 | 32 | 49 | 23 |
| Mon06/07/2026 | 2-2-1-1 | 59 | 1114 | 21 | 36 | — | 15 |
| Sat04/07/2026 | 3-1-1-1 | 8910 | 17 | 26 | 38 | — | 19 |
| Thu02/07/2026 | 3-2-1 | 6 | 1213 | — | 323334 | — | 20 |
| Mon29/06/2026 | 3-2-1 | 8 | 1619 | — | 323638 | — | 19 |
| Sat27/06/2026 | 3-2-1 | 9 | — | — | 3338 | 414446 | 20 |
| Thu25/06/2026 | 3-2-1 | — | — | 2329 | 313540 | 44 | 3 |
Patterns & distribution
Decades pattern
Drawn%Overdue
6—0 %—
5-110 %589
4-271 %34
4-1-1224 %36
3-341 %77
3-2-112721 %0
3-1-1-19916 %15
2-2-2407 %33
2-2-1-122838 %2
2-1-1-1-17512 %13
How many decades
| Decades | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 12 | 2 % | 34 |
| 3 | 189 | 31 % | 0 |
| 4 | 327 | 54 % | 2 |
| 5 | 75 | 12 % | 13 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 15 % | 16 % | 21 % | 19 % |
| 11–20 | 24 % | 21 % | 19 % | 20 % |
| 21–30 | 19 % | 20 % | 19 % | 20 % |
| 31–40 | 23 % | 25 % | 23 % | 20 % |
| 41–50 | 19 % | 18 % | 18 % | 20 % |
Strange draws
5 numbers in the same decade
03/11/2022
124781915
Μany numbers in one line
The sum of the 6 numbers is too small (41)