Powerball Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102022 | Sat07/11/2026 | 33637566121 | 2-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 58 | 193 | |
| 102021 | Wed04/11/2026 | 153441535621 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 4 | 1 | 41 | 199 | |
| 102020 | Mon02/11/2026 | 72329646623 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 59 | 189 | |
| 102019 | Sat31/10/2026 | 2418505620 | 1-1-1-1-1 | 0 | 5 | 3 | 2 | 2 | 3 | 54 | 130 | |
| 102018 | Wed28/10/2026 | 111316476013 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 49 | 147 | |
| 102017 | Mon26/10/2026 | 18264950541 | 2-1-1-1 | 1 | 4 | 2 | 3 | 1 | 4 | 36 | 197 | |
| 102016 | Sat24/10/2026 | 4515195519 | 2-1-1-1 | 4 | 1 | 4 | 1 | 4 | 1 | 51 | 98 | |
| 102015 | Wed21/10/2026 | 1214450575 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 56 | 173 | |
| 102014 | Mon19/10/2026 | 83132424823 | 2-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 40 | 161 | |
| 102013 | Sat17/10/2026 | 121324323511 | 2-1-1-1 | 2 | 3 | 5 | 0 | 5 | 0 | 23 | 116 | |
| 102012 | Wed14/10/2026 | 33437424620 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 3 | 2 | 43 | 162 | |
| 102011 | Mon12/10/2026 | 22283851699 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 47 | 208 | |
| 102010 | Sat10/10/2026 | 1419335115 | 1-1-1-1-1 | 4 | 1 | 4 | 1 | 4 | 1 | 50 | 108 | |
| 102009 | Wed07/10/2026 | 111314216519 | 2-1-1-1 | 4 | 1 | 4 | 1 | 5 | 0 | 54 | 124 | |
| 102008 | Mon05/10/2026 | 16233236549 | 1-1-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 38 | 161 | |
| 102007 | Sat03/10/2026 | 44244555914 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 4 | 1 | 55 | 204 | |
| 102006 | Wed30/09/2026 | 4623334413 | 1-1-1-1-1 | 2 | 3 | 4 | 1 | 4 | 1 | 40 | 110 | |
| 102005 | Mon28/09/2026 | 17212942497 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 2 | 3 | 32 | 158 | |
| 102004 | Sat26/09/2026 | 144052555724 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 3 | 2 | 43 | 218 | |
| 102003 | Wed23/09/2026 | 51526293014 | 2-1-1-1 | 3 | 2 | 5 | 0 | 2 | 3 | 25 | 105 |
Odd / Even
Times%Ovd.
5-01043 %29
4-162916 %6
3-21,26133 %0
2-31,21531 %9
1-457315 %5
0-5962 %3
Low / High
Times%Ovd.
5-03399 %19
4-196225 %6
3-21,26032 %2
2-393424 %1
1-43278 %0
0-5561 %89
Left / Right
Times%Ovd.
5-01193 %9
4-166017 %1
3-21,30734 %7
2-31,22131 %0
1-448813 %5
0-5832 %42
Consecutive
Times%Ovd.
5—0 %—
4-110 %1077
3-220 %2713
3-1-1642 %40
2-2-1662 %111
2-1-1-11,08328 %0
1-1-1-1-12,66269 %1
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 50 % | 49 % | 50 % | 51 % |
| Even | 50 % | 51 % | 50 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 57 % | 51 % | 47 % | 59 % |
| High | 43 % | 49 % | 53 % | 41 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 57 % | 50 % | 51 % | 52 % |
| Right | 43 % | 50 % | 49 % | 48 % |